| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| block_build_colname | 995 |
| block_diff | 91 |
| block_diff_append | 132 |
| block_diff_create | 91 |
| block_diff_free | 91 |
| block_extract_base_colname | 412 |
| block_extract_position_id | 1348 |
| block_init_allocator | 193 |
| block_initial_positions | 42 |
| block_is_block_colname | 167198 |
| block_list_add | 1348 |
| block_list_append | 3060 |
| block_list_create | 224 |
| block_list_create_empty | 92 |
| block_list_free | 224 |
| block_materialize_text | 458 |
| block_position_between | 93 |
| block_split | 132 |
| fi_calloc_wrapper | 63 |
| Generated by: LCOV version 2.4-0 |