| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pk_checksum | 1349 |
| pk_decode | 215167 |
| pk_decode_bind_callback | 741800 |
| pk_decode_check_bounds | 3738514 |
| pk_decode_data | 803800 |
| pk_decode_double | 160787 |
| pk_decode_prikey | 166112 |
| pk_decode_print_callback | 7 |
| pk_decode_u8 | 1550845 |
| pk_decode_uint64 | 1383869 |
| pk_encode | 63641 |
| pk_encode_add_overflow_size | 3854775 |
| pk_encode_data | 557034 |
| pk_encode_nbytes_needed | 2305509 |
| pk_encode_prikey | 14505 |
| pk_encode_size | 112777 |
| pk_encode_u8 | 1108232 |
| pk_encode_uint64 | 1092859 |
| pk_encode_value | 0 |
| Generated by: LCOV version 2.4-0 |