| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pk_checksum | 1292 |
| pk_decode | 215028 |
| pk_decode_bind_callback | 741186 |
| pk_decode_check_bounds | 3736609 |
| pk_decode_data | 803015 |
| pk_decode_double | 161103 |
| pk_decode_prikey | 166013 |
| pk_decode_print_callback | 7 |
| pk_decode_u8 | 1550234 |
| pk_decode_uint64 | 1383360 |
| pk_encode | 63573 |
| pk_encode_add_overflow_size | 3852556 |
| pk_encode_data | 556344 |
| pk_encode_nbytes_needed | 2303900 |
| pk_encode_prikey | 14477 |
| pk_encode_size | 112669 |
| pk_encode_u8 | 1107891 |
| pk_encode_uint64 | 1092549 |
| pk_encode_value | 0 |
| Generated by: LCOV version 2.4-0 |