| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| block_build_colname | 1085 |
| block_diff | 93 |
| block_diff_append | 136 |
| block_diff_create | 93 |
| block_diff_free | 93 |
| block_extract_base_colname | 412 |
| block_extract_position_id | 1354 |
| block_init_allocator | 233 |
| block_initial_positions | 46 |
| block_is_block_colname | 167508 |
| block_list_add | 1354 |
| block_list_append | 3083 |
| block_list_create | 232 |
| block_list_create_empty | 94 |
| block_list_free | 232 |
| block_materialize_text | 458 |
| block_position_between | 95 |
| block_split | 138 |
| fi_calloc_wrapper | 69 |
| fi_malloc_wrapper | 437 |
| Generated by: LCOV version 2.4-0 |