LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pk_decode_print_callback | 8 |
pk_encode_prikey | 10606 |
pk_encode | 14837 |
pk_encode_size | 14837 |
pk_decode_prikey | 27001 |
pk_decode | 31160 |
pk_decode_bind_callback | 54472 |
pk_decode_double | 159186 |
pk_encode_data | 340157 |
pk_decode_data | 361953 |
pk_encode_int64 | 678062 |
pk_encode_u8 | 688993 |
pk_decode_int64 | 699560 |
pk_decode_u8 | 726879 |
pk_encode_nbytes_needed | 1037754 |
![]() |
Generated by: LCOV version 2.3.1-1 |