| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pk_checksum | 1369 |
| pk_decode | 215388 |
| pk_decode_bind_callback | 742479 |
| pk_decode_check_bounds | 3730171 |
| pk_decode_data | 802535 |
| pk_decode_double | 159449 |
| pk_decode_prikey | 166285 |
| pk_decode_print_callback | 7 |
| pk_decode_u8 | 1547388 |
| pk_decode_uint64 | 1380248 |
| pk_encode | 63899 |
| pk_encode_add_overflow_size | 3847272 |
| pk_encode_data | 555755 |
| pk_encode_nbytes_needed | 2301312 |
| pk_encode_prikey | 14715 |
| pk_encode_size | 113083 |
| pk_encode_u8 | 1104776 |
| pk_encode_uint64 | 1089202 |
| pk_encode_value | 0 |
| Generated by: LCOV version 2.4-0 |