LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pk_decode | 191566 |
pk_decode_bind_callback | 627668 |
pk_decode_data | 776421 |
pk_decode_double | 159666 |
pk_decode_int64 | 1270987 |
pk_decode_prikey | 150890 |
pk_decode_print_callback | 8 |
pk_decode_u8 | 1422201 |
pk_encode | 54433 |
pk_encode_data | 516192 |
pk_encode_int64 | 1011056 |
pk_encode_nbytes_needed | 1702782 |
pk_encode_prikey | 13685 |
pk_encode_size | 54433 |
pk_encode_u8 | 1025072 |
![]() |
Generated by: LCOV version 2.3.2-1 |