| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pk_checksum | 1369 |
| pk_decode | 215411 |
| pk_decode_bind_callback | 742525 |
| pk_decode_check_bounds | 3739061 |
| pk_decode_data | 804492 |
| pk_decode_double | 160493 |
| pk_decode_prikey | 166308 |
| pk_decode_print_callback | 7 |
| pk_decode_u8 | 1550864 |
| pk_decode_uint64 | 1383705 |
| pk_encode | 63898 |
| pk_encode_add_overflow_size | 3856001 |
| pk_encode_data | 557664 |
| pk_encode_nbytes_needed | 2306046 |
| pk_encode_prikey | 14714 |
| pk_encode_size | 113082 |
| pk_encode_u8 | 1108180 |
| pk_encode_uint64 | 1092611 |
| pk_encode_value | 0 |
| Generated by: LCOV version 2.4-0 |