LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pk_decode | 31214 |
pk_decode_bind_callback | 54657 |
pk_decode_data | 365231 |
pk_decode_double | 161701 |
pk_decode_int64 | 706754 |
pk_decode_prikey | 27044 |
pk_decode_print_callback | 8 |
pk_decode_u8 | 734109 |
pk_encode | 14848 |
pk_encode_data | 343349 |
pk_encode_int64 | 685170 |
pk_encode_nbytes_needed | 1046940 |
pk_encode_prikey | 10606 |
pk_encode_size | 14848 |
pk_encode_u8 | 696094 |
![]() |
Generated by: LCOV version 2.3.1-1 |