LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cloudsync_string_replace_prefix | 2 |
crdt_algo_name | 86 |
fnv1a_hash | 95 |
crdt_algo_from_name | 222 |
cloudsync_memory_zeroalloc | 269 |
cloudsync_uuid_v7_compare | 1001 |
cloudsync_string_dup | 2053 |
cloudsync_uuid_v7_string | 2068 |
cloudsync_string_ndup | 2192 |
cloudsync_uuid_v7_stringify | 4068 |
cloudsync_uuid_v7 | 4116 |
cloudsync_blob_compare | 8152 |
cloudsync_rowid_decode | 50001 |
![]() |
Generated by: LCOV version 2.3.1-1 |