| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cloudsync_file_create | 0 |
| cloudsync_file_delete | 0 |
| cloudsync_file_read | 0 |
| cloudsync_file_read_all | 0 |
| cloudsync_file_write | 0 |
| cloudsync_file_write_all | 0 |
| cloudsync_string_replace_prefix | 2 |
| crdt_algo_name | 110 |
| fnv1a_hash | 165 |
| crdt_algo_from_name | 362 |
| cloudsync_memory_zeroalloc | 849 |
| cloudsync_uuid_v7_compare | 1001 |
| cloudsync_uuid_v7_string | 2072 |
| cloudsync_uuid_v7 | 4184 |
| cloudsync_uuid_v7_stringify | 4213 |
| cloudsync_string_dup | 5535 |
| cloudsync_string_ndup | 6003 |
| cloudsync_blob_compare | 15012 |
| cloudsync_rowid_decode | 50001 |
| Generated by: LCOV version 2.3.2-1 |