LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
file_create | 0 |
file_delete | 0 |
file_read | 0 |
file_read_all | 0 |
file_write | 0 |
file_write_all | 0 |
cloudsync_string_replace_prefix | 2 |
crdt_algo_name | 110 |
fnv1a_hash | 142 |
crdt_algo_from_name | 318 |
cloudsync_memory_zeroalloc | 446 |
cloudsync_uuid_v7_compare | 1001 |
cloudsync_uuid_v7_string | 2068 |
cloudsync_uuid_v7 | 4157 |
cloudsync_uuid_v7_stringify | 4186 |
cloudsync_string_dup | 4899 |
cloudsync_string_ndup | 5098 |
cloudsync_rowid_decode | 50001 |
cloudsync_blob_compare | 81086 |
![]() |
Generated by: LCOV version 2.3.2-1 |