| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cloudsync_blob_compare | 8 |
| cloudsync_file_create | 0 |
| cloudsync_file_delete | 0 |
| cloudsync_file_read | 0 |
| cloudsync_file_read_all | 0 |
| cloudsync_file_write | 0 |
| cloudsync_file_write_all | 0 |
| cloudsync_rowid_decode | 50003 |
| cloudsync_string_dup | 25861 |
| cloudsync_string_dup_lowercase | 1372 |
| cloudsync_string_ndup | 3496 |
| cloudsync_string_ndup_lowercase | 2 |
| cloudsync_string_ndup_v2 | 30731 |
| cloudsync_string_replace_prefix | 2 |
| cloudsync_uuid_v7 | 4305 |
| cloudsync_uuid_v7_compare | 1003 |
| cloudsync_uuid_v7_string | 2078 |
| cloudsync_uuid_v7_stringify | 4341 |
| fnv1a_hash | 292 |
| Generated by: LCOV version 2.4-0 |